
|
STC:AM=1.5, 1000W/m², Cells Temperature25℃
|
|||||||
| Typical type | 390W | 395W | 400W | 405W | 410W | 415W | 420W |
| Max power(Pmax) | 390 | 395 | 400 | 405 | 410 | 415 | 420 |
| Max power voltage(Vmp) | 30.41 | 30.62 | 30.83 | 31.04 | 31.25 | 31.47 | 31.69 |
| Max power current(lmp) | 12.83 | 12.90 | 12.98 | 13.05 | 13.12 | 13.19 | 13.26 |
| Open circuit voltage(Voc) | 36.53 | 36.73 | 36.93 | 37.13 | 37.33 | 37.53 | 37.73 |
| Short circuit current(lsc) | 13.62 | 13.69 | 13.76 | 13.83 | 13.90 | 13.97 | 14.04 |
| Module Efficiency(%) | 19.95 | 20.20 | 20.46 | 20.72 | 20.97 | 21.23 | 21.48 |
| Max system voltage | DC 1500V(TÜV,UL) | ||||||
| Maximum Series Fuse Rating | 25A | ||||||
Electrical Parameters At NMOT Test Conditions
|
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
|||||||
| Typical type | 390W | 395W | 400W | 405W | 410W | 415W | 420W |
| Max power(Pmax) | 290 | 294 | 298 | 301 | 305 | 309 | 313 |
| Max power voltage(Vmp) | 28.00 | 28.30 | 28.40 | 28.60 | 28.80 | 29.00 | 29.20 |
| Max power current(Imp) | 10.34 | 10.40 | 10.46 | 10.52 | 10.58 | 10.65 | 10.71 |
| Open circuit voltage(Voc) | 34.00 | 34.30 | 34.50 | 34.60 | 34.80 | 35.00 | 35.20 |
| Short circuit current(Isc) | 10.98 | 11.04 | 11.09 | 11.15 | 11.20 | 11.26 | 11.32 |
| Dimensions | 1722x1134x30mm |
| Weight | 21kg |
| Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
| Output cables | 4mm², symmetrical lengths 1100mm |
| Connectors | MC4 compatible IP68 |
|
Cell type
|
Mono-Crystalline PERC,182x91mm |
|
Number of cells
|
108cells ( Half-Cell ) |