+86-0576-80730906

SPDGxxx-N144M10 (550-590W) Double Glass Black Frame Full Transparent

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N144M10 (550-590W) Double Glass Black Frame Full Transparent
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25℃
Typical type 550W 555W 560W 565W 570W 575W 580W 585W 590W
Max power(Pmax) 550 555 560 565 570 575 580 585 590
Max power voltage(Vmp) 41.73 41.86 41.99 42.13 42.26 42.41 42.56 42.72 42.87
Max power current(lmp) 13.18 13.26 13.34 13.41 13.49 13.56 13.63 13.7 13.77
Open circuit voltage(Voc) 50.56 50.7 50.84 50.98 51.13 51.28 51.43 51.58 51.7
Short circuit current(lsc) 13.95 14.01 14.07 14.13 14.2 14.27 14.34 14.41 14.48
Module Efficiency(%) 21.28 21.48 21.67 21.86 22.06 22.25 22.44 22.64 22.83
Max system voltage DC 1500V(TÜV,UL)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 550W 555W 560W 565W 570W 575W 580W 585W 590W
Max power(Pmax) 411 417 421 425 429 433 436.7 437.3 441
Max power voltage(Vmp) 38.9 39.3 39.5 39.7 39.7 39.9 40.1 39.9 40.0
Max power current(Imp) 10.56 10.62 10.67 10.72 10.79 10.85 10.90 10.96 11.02
Open circuit voltage(Voc) 47.4 47.7 47.9 48.1 48.2 48.4 48.5 48.3 48.4
Short circuit current(Isc) 11.24 11.29 11.34 11.39 11.44 11.50 11.56 11.61 11.67

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 550W 555W 560W 565W 570W 575W 580W 585W 590W
Total power Pmax/W 632.5 638.25 644 649.75 655.5 661.25 667 672.75 678.5
Vmp/V(Total) 41.73 41.86 41.99 42.13 42.26 42.41 42.56 42.72 42.87
Imp/A(Total) 15.16 15.25 15.34 15.42 15.51 15.59 15.67 15.75 15.83
Voc/V(Total) 50.56 50.7 50.84 50.98 51.13 51.28 51.43 51.58 51.70
Isc/A(Total) 16.04 16.11 16.18 16.25 16.33 16.41 16.49 16.57 16.65

Mechanical Data

Dimensions 2279x1134x35mm
Weight 32kg
Glass
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline, 182x91mm
Number of cells
144cells ( Half-Cell )
Message Feedback