银框.png)
|
STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
| Typical type | 620W | 625W | 630W | 635W | 640W | 645W |
| Max power(Pmax) | 620 | 625 | 630 | 635 | 640 | 645 |
| Max power voltage(Vmp) | 46.45 | 46.54 | 46.64 | 46.73 | 46.82 | 46.91 |
| Max power current(lmp) | 13.35 | 13.43 | 13.51 | 13.59 | 13.67 | 13.75 |
| Open circuit voltage(Voc) | 56.12 | 56.2 | 56.29 | 56.4 | 56.51 | 56.62 |
| Short circuit current(lsc) | 13.9 | 13.99 | 14.07 | 14.14 | 14.21 | 14.28 |
| Module Efficiency(%) | 21.65 | 21.83 | 22.00 | 22.18 | 22.35 | 22.53 |
| Max system voltage | DC 1500V(TÜV) | |||||
| Maximum Series Fuse Rating | 25A | |||||
Electrical Parameters At NMOT Test Conditions
|
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
| Typical type | 620W | 625W | 630W | 635W | 640W | 645W |
| Max power(Pmax) | 468 | 471.6 | 475.6 | 479.5 | 483.3 | 487.3 |
| Max power voltage(Vmp) | 44.1 | 44.2 | 44.3 | 44.4 | 44.5 | 44.6 |
| Max power current(Imp) | 10.61 | 10.68 | 10.74 | 10.79 | 10.86 | 10.92 |
| Open circuit voltage(Voc) | 53 | 53.1 | 53.2 | 53.3 | 53.4 | 53.5 |
| Short circuit current(Isc) | 11.21 | 11.28 | 11.34 | 11.40 | 11.45 | 11.51 |
| Dimensions | 2525x1134x30mm |
| Weight | 30kg |
| Glass |
3.2mm ultra clear embossed tempered coated glass |
| Output cables | 4mm², symmetrical lengths 1400mm |
| Connectors | MC4 compatible IP68 |
|
Cell type
|
N type Mono-Crystalline , 182mmx93.4m m |
|
Number of cells
|
156cells ( Half-Cell ) |