STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||
Typical type | 620W | 625W | 630W | 635W |
Max power(Pmax) | 620 | 625 | 630 | 635 |
Max power voltage(Vmp) | 41.2 | 41.45 | 41.7 | 41.95 |
Max power current(lmp) | 15.05 | 15.08 | 15.11 | 15.14 |
Open circuit voltage(Voc) | 49.25 | 49.49 | 49.73 | 49.97 |
Short circuit current(lsc) | 15.92 | 15.96 | 15.99 | 16.03 |
Module Efficiency(%) | 22.03 | 22.21 | 22.4 | 22.58 |
Max system voltage | DC 1500V(TÜV) | |||
Maximum Series Fuse Rating | 30A |
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||
Typical type | 620W | 625W | 630W | 635W |
5Max power(Pmax) | 469.30 | 473.5 | 477.6 | 481.7 |
Max power voltage(Vmp) | 38.70 | 39 | 39.2 | 39.4 |
Max power current(Imp) | 12.12 | 12.15 | 12.18 | 12.22 |
Open circuit voltage(Voc) | 46.70 | 47 | 47.2 | 47.5 |
Short circuit current(Isc) | 12.82 | 12.85 | 12.88 | 12.91 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||
Front power Pmax/W | 620W | 625W | 630W | 635W |
Total power Pmax/W | 713.00 | 718.75 | 724.50 | 730.25 |
Vmp/V(Total) | 41.20 | 41.45 | 41.7 | 41.95 |
Imp/A(Total) | 17.31 | 17.34 | 17.37 | 17.41 |
Voc/V(Total) | 49.25 | 49.49 | 49.73 | 49.97 |
Isc/A(Total) | 18.31 | 18.35 | 18.39 | 18.43 |
Dimensions | 2382x1134x30mm |
Weight | 32.4kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm semi-tempered glass |
Output cables | 4mm², symmetrical lengths 1300mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline , 182.2mmx105mm |
Number of cells
|
132cells ( Half-Cell ) |