
| Model of modules | SP630W-210-132DS | SP635W-210-132DS | SP640W-210-132DS | SP645W-210-132DS | SP650W-210-132DS | |||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power (Pmax/W) | 630 | 477 | 635 | 481 | 640 | 485.4 | 645 | 489.1 | 650 | 492.9 |
| Maximum power voltage (Vmp) | 38.03 | 36 | 38.19 | 36.1 | 38.35 | 36.3 | 38.51 | 36.5 | 38.67 | 36.6 |
| Maximum power current (Imp) | 16.57 | 13.26 | 16.63 | 13.31 | 16.69 | 13.37 | 16.75 | 13.41 | 16.81 | 13.46 |
| Open circuit voltage (Voc) | 45.3 | 43 | 45.48 | 43.2 | 45.65 | 43.4 | 45.82 | 43.6 | 45.99 | 43.7 |
| Short circuit current (Isc) | 17.37 | 13.98 | 17.43 | 14.03 | 17.49 | 14.08 | 17.55 | 14.12 | 17.61 | 14.17 |
| Module efficiency | 22.26% | 22.44% | 22.61% | 22.79% | 22.97% | |||||
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
NMOT ( Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s )
| IRRADIANCE 800W/M²,AMBIENT TEMPERATURE 20 , AM1.5,WIND SPEED 1M/S | |||||
| Front power Pmax/W | 724.50 | 730.25 | 735.00 | 741.75 | 747.50 |
| Maximum power voltage ( Vmp ) | 38.03 | 38.19 | 38.35 | 38.51 | 38.67 |
| Maximum power current ( Imp ) | 19.05 | 19.12 | 19.19 | 19.26 | 19.33 |
| Open circuit voltage ( Voc ) | 45.03 | 45.48 | 45.65 | 45.82 | 45.99 |
| Short circuit current ( Isc ) | 19.97 | 20.04 | 20.11 | 20.18 | 20.25 |
| Dimensions | 2172×1303×35/33mm |
| Weight | 35.80kg |
| Cell | 120cells(Half-Cell), HJT Mono ,210mm×105mm-20BB |
| Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm white mesh semi-tempered glass
|
| Frame |
Anodized aluminum alloy
|
| Junction box |
IP68
|
| Output wire | 4mm² |
| Wire length | 1300mm |
|
Connector
|
MC4 Compatible IP68 |
|
Packing Specification
|
31 pcs/Pallet ; 558 pcs/40’HQ |