
| Model of modules | SP695W-210-132DS | SP705W-210-132DS | SP715W-210-132DS | SP725W-210-132DS | ||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power (Pmax/W) | 695 | 527 | 705 | 534 | 715 | 542 | 725 | 549 |
| Maximum power voltage (Vmp) | 41.69 | 39.7 | 41.87 | 40 | 42.05 | 40.3 | 42.23 | 40.5 |
| Maximum power current (Imp) | 16.69 | 13.27 | 16.84 | 13.36 | 17.02 | 13.46 | 17.18 | 13.55 |
| Open circuit voltage (Voc) | 49.67 | 47.5 | 49.87 | 47.8 | 50.07 | 48.1 | 50.27 | 48.3 |
| Short circuit current (Isc) | 17.72 | 13.98 | 17.9 | 14.08 | 18.08 | 14.17 | 18.26 | 14.27 |
| Module efficiency | 22.37% | 22.7% | 23.02% | 23.34% | ||||
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
NMOT ( Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s )
| IRRADIANCE 800W/M²,AMBIENT TEMPERATURE 20 , AM1.5,WIND SPEED 1M/S | ||||
| Front power Pmax/W | 799.25 | 810.75 | 822.25 | 833.75 |
| Maximum power voltage ( Vmp ) | 41.95 | 42.25 | 42.54 | 42.83 |
| Maximum power current ( Imp ) | 19.05 | 19.19 | 19.33 | 19.47 |
| Open circuit voltage ( Voc ) | 49.98 | 50.29 | 50.59 | 50.88 |
| Short circuit current ( Isc ) | 20.23 | 20.41 | 20.56 | 20.73 |
| Dimensions | 2384×1303×35mm |
| Weight | 38.10kg |
| Cell | 132 cell(Half-Cell),Mono-Crystalline ,Bifacial HJT, 210x105mm |
| Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm white mesh semi-tempered glass
|
| Frame |
Anodized aluminum alloy
|
| Junction box |
IP68
|
| Output wire | 4mm² |
| Wire length | 1300mm |
|
Connector
|
MC4 Compatible IP68 |
|
Packing Specification
|
31 pcs/Pallet ; 558 pcs/40’HQ |