
| Model of modules | SP590-120M12 | SP595-120M12 | SP600-120M12 | SP605-120M12 | SP610-120M12 | SP615-120M12 |
| STC | STC | STC | STC | STC | STC | |
| Power (Pmax/W) | 590 | 595 | 600 | 605 | 610 | 615 |
| Maximum power voltage (Vmp) | 34 | 34.2 | 34.4 | 34.6 | 34.8 | 35.01 |
| Maximum power current (Imp) | 17.35 | 17.4 | 17.45 | 17.49 | 17.53 | 17.57 |
| Open circuit voltage (Voc) | 41.1 | 41.3 | 41.5 | 41.7 | 41.9 | 42.1 |
| Short circuit current (Isc) | 18.42 | 18.47 | 18.52 | 18.57 | 18.62 | 18.67 |
| Module efficiency | 20.85% | 21.05% | 21.2% | 21.38% | 21.55% | 21.73% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
Electrical Parameters At NMOT Test Conditions
| ELECTRICAL PARAMETERS AT NMOT TEST CONDITIONS | ||||||
| Front power Pmax/W | 439 | 443 | 447 | 450 | 457 | 461 |
| Maximum power voltage (Vmp) | 31.6 | 31.7 | 31.9 | 32 | 32.4 | 32.6 |
| Maximum power current (Imp) | 13.92 | 13.97 | 14.02 | 14.06 | 14.1 | 14.14 |
| Open circuit voltage (Voc) | 38.4 | 38.6 | 38.8 | 39 | 39.4 | 39.6 |
| Short circuit current (Isc) | 14.82 | 14.86 | 14.9 | 14.94 | 14.98 | 15.02 |
NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )
|
Module size (L*W*H) |
2172x1303x35mm |
| Weight | 29.2 kg |
| Cell | 120 cells, Mono-Crystalline PERC,210mm x 105mm |
| Front glass | 3.2mm ultra clear embossed semi-tempered coated glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1300mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ; 558 pcs/40’HQ |