
| Model of modules | SPDG655-132M12 | SPDG655-132M12 | SPDG660-132M12 | SPDG660-132M12 | SPDG665-132M12 | SPDG665-132M12 | SPDG670-132M12 | SPDG670-132M12 | SPDG675-132M12 | SPDG675-132M12 | SPDG680-132M12 | SPDG680-132M12 |
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power (Pmax/W) | 655 | 490 | 660 | 494 | 665 | 499 | 670 | 502 | 675 | 506 | 680 | 510 |
| Maximum power voltage (Vmp) | 37.58 | 35.1 | 37.79 | 35.3 | 38.01 | 35.5 | 38.22 | 35.7 | 38.44 | 35.9 | 38.66 | 36.1 |
| Maximum power current (Imp) | 17.43 | 13.96 | 17.47 | 14 | 17.5 | 14.03 | 17.53 | 14.06 | 17.56 | 14.1 | 17.59 | 14.13 |
| Open circuit voltage (Voc) | 45.48 | 42.7 | 45.69 | 42.9 | 45.91 | 43.2 | 46.13 | 43.4 | 46.34 | 43.6 | 46.56 | 43.8 |
| Short circuit current (Isc) | 18.48 | 14.87 | 18.52 | 14.9 | 18.56 | 14.93 | 18.6 | 14.96 | 18.64 | 15 | 18.68 | 15.03 |
| Module efficiency | 21.03% | 21.25% | 21.41% | 21.57% | 21.73% | 21.89% | ||||||
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃)
NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )
Electrical Parameters At NMOT Test Conditions
| ELECTRICAL CHARACTERISTICS WITH 15% REAR SIDE POWER GAIN | ||||||
| Front power Pmax/W | 753.25 | 759 | 764.75 | 770.5 | 776.25 | 782 |
| Maximum power voltage (Vmp) | 37.58 | 37.79 | 38.01 | 38.22 | 38.44 | 38.66 |
| Maximum power current (Imp) | 20.04 | 20.08 | 20.12 | 20.16 | 20.19 | 20.23 |
| Open circuit voltage (Voc) | 45.48 | 45.69 | 45.91 | 46.13 | 46.34 | 46.56 |
| Short circuit current (Isc) | 21.25 | 21.3 | 21.34 | 21.39 | 21.45 | 21.51 |
|
Module size (L*W*H) |
2384x1303x35mm |
| Weight | 37.5kg |
| Cell | 132 cells, Mono-Crystalline PERC,210mm x 105mm |
| Front glass | 2.0mm ultra clear embossed semi-tempered coated glass |
| Back glass | 2.0mm white mesh glazed tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1300mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ; 558 pcs/40’HQ |