
| Model of modules | SPDG590-120M12 | SPDG590-120M12 | SPDG595-120M12 | SPDG595-120M12 | SPDG600-120M12 | SPDG600-120M12 | SPDG605-120M12 | SPDG605-120M12 | SPDG610-120M12 | SPDG610-120M12 | SPDG615-120M12 | SPDG615-120M12 |
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power (Pmax/W) | 590 | 441 | 595 | 445 | 600 | 449 | 605 | 453 | 560 | 457 | 565 | 461 |
| Maximum power voltage (Vmp) | 34 | 31.7 | 34.2 | 31.8 | 34.4 | 32.1 | 34.6 | 32.06 | 34.8 | 32.4 | 35.01 | 32.6 |
| Maximum power current (Imp) | 17.35 | 13.92 | 17.4 | 13.97 | 17.45 | 14.02 | 17.49 | 14.2 | 17.53 | 14.1 | 17.57 | 14.14 |
| Open circuit voltage (Voc) | 41.1 | 38.6 | 41.3 | 38.8 | 41.5 | 39 | 41.7 | 39.2 | 41.9 | 39.4 | 42.1 | 39.6 |
| Short circuit current (Isc) | 18.42 | 14.82 | 18.47 | 14.86 | 18.52 | 14.9 | 18.57 | 14.94 | 18.62 | 14.98 | 18.67 | 15.02 |
| Module efficiency | 22.3% | 21.02% | 21.2% | 21.38% | 21.55% | 21.73% | ||||||
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃)
NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )
Electrical Parameters At NMOT Test Conditions
| ELECTRICAL CHARACTERISTICS WITH 15% REAR SIDE POWER GAIN | ||||||
| Front power Pmax/W | 678.5 | 684.25 | 690 | 695.75 | 701.5 | 707.25 |
| Maximum power voltage (Vmp) | 34 | 34.2 | 34.4 | 34.6 | 34.8 | 35.01 |
| Maximum power current (Imp) | 19.96 | 20.01 | 20.06 | 20.11 | 20.16 | 20.2 |
| Open circuit voltage (Voc) | 41.1 | 41.3 | 41.5 | 41.7 | 41.9 | 42.1 |
| Short circuit current (Isc) | 21.18 | 21.24 | 21.3 | 21.35 | 21.41 | 21.49 |
|
Module size (L*W*H) |
2172x1303x35mm |
| Weight | 34.2kg |
| Cell | 120 cells, Mono-Crystalline PERC,210mm x 105mm |
| Front glass | 2.0mm ultra clear embossed semi-tempered coated glass |
| Back glass | 2.0mm white mesh glazed tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1300mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ; 558 pcs/40’HQ |