
| Model of modules | SP215-48P | SP220-48P | SP225-48P | SP230-48P | SP235-48P |
| Power (Pmax/W) | 215 | 220 | 225 | 230 | 235 |
| Maximum power voltage (Vmp) | 24.7 | 24.9 | 25.1 | 25.4 | 25.6 |
| Maximum power current (Imp) | 8.71 | 8.85 | 8.97 | 9.05 | 9.18 |
| Open circuit voltage (Voc) | 30.3 | 30.8 | 31 | 31.2 | 31.6 |
| Short circuit current (Isc) | 9.18 | 9.25 | 9.38 | 9.46 | 9.56 |
| Module efficiency | 16.42% | 16.8% | 17.18% | 17.56% | 17.95% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
Electrical Parameters At NMOT Test Conditions
| Module size (L*W*H) | 1320x992x35mm |
| Weight | 13.7 kg |
| Cell | 54 cells, Mono-Crystalline PERC,156.75mm x156.75mm |
| Front glass | 3.2mm ultra clear embossed semi-tempered coated glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 900mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ;1054 pcs/40’HQ |