
| Model of modules | SP240-54P | SP245-54P | SP250-54P | SP255-54P | SP260-54P |
| Power (Pmax/W) | 240 | 245 | 250 | 255 | 260 |
| Maximum power voltage (Vmp) | 27.8 | 28 | 28.2 | 28.5 | 28.6 |
| Maximum power current (Imp) | 8.64 | 8.76 | 8.87 | 8.96 | 9.1 |
| Open circuit voltage (Voc) | 34.1 | 34.6 | 34.7 | 34.9 | 35 |
| Short circuit current (Isc) | 9.11 | 9.17 | 9.24 | 9.37 | 9.46 |
| Module efficiency | 16.35% | 16.69% | 17.03% | 17.37% | 17.71% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
Electrical Parameters At NMOT Test Conditions
| Module size (L*W*H) | 1480x992x35mm |
| Weight | 15.4 kg |
| Cell | 54 cells, Mono-Crystalline PERC,156.75mm x156.75mm |
| Front glass | 3.2mm ultra clear embossed semi-tempered coated glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1100mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ;930 pcs/40’HQ |