+86 0576-80730906

SPxxx-60M (315-340W) Silver Frame

  • Better levelized cost of energy
  • Better high temperature stability
  • Improved low-light performance
  • Excellent bifacial performance
SPxxx-60M  (315-340W)  Silver Frame
Electrical Parameters At Standard Test Conditions

Model of modules SP315-60M SP320-60M SP325-60M SP330-60M SP335-60M SP340-60M
Power (Pmax/W) 315 320 325 330 335 340
Maximum power voltage (Vmp) 33.2 33.4 33.6 33.8 34 34.2
Maximum power current (Imp) 9.49 9.59 9.67 9.76 9.85 9.94
Open circuit voltage (Voc) 40.7 40.9 41.5 41.8 42.2 42.6
Short circuit current (Isc) 10.04 10.15 10.17 10.25 10.32 10.38
Module efficiency 18.88% 19.18% 19.48% 19.78% 20.08% 20.38%

STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )

Electrical Parameters At NMOT Test Conditions


Electrical Parameters at NMOT Test Conditions
Front power Pmax/W 234 238 242 245 249 257
Maximum power voltage (Vmp) 30.8 31 31.4 31.77 31.9 32.7
Maximum power current (Imp) 7.59 7.68 7.69 7.75 7.81 7.86
Open circuit voltage (Voc) 37.8 38 38.6 38.9 39.2 40.1
Short circuit current (Isc) 8.12 8.2 8.22 8.28 8.34 8.39

NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )

Mechanical Data

Module size (L*W*H) 1665x1002x35mm
Weight 17.4 kg
Cell 60 cells, Mono-Crystalline PERC,158.75mm x158.7mm
Front glass 3.2mm ultra clear embossed semi-tempered coated glass
Frame Anodized aluminum alloy
Junction box IP68
Output wire 4mm²
Wire length Line length 1100mm
Connector MC4 Compatible IP68
Packing Specification 31 pcs/Pallet ; 868 pcs/40’HQ
Message Feedback