
| Model of modules | SP320-72P | SP325-72P | SP330-72P | SP335-72P | SP340-72P | SP345-72P | SP350-72P |
| Power (Pmax/W) | 320 | 325 | 330 | 335 | 340 | 345 | 350 |
| Maximum power voltage (Vmp) | 37.02 | 37.11 | 37.15 | 37.26 | 37.33 | 37.41 | 37.48 |
| Maximum power current (Imp) | 8.65 | 8.77 | 8.89 | 9 | 9.11 | 9.22 | 9.34 |
| Open circuit voltage (Voc) | 45.45 | 45.67 | 45.86 | 45.98 | 46.16 | 46.34 | 46.52 |
| Short circuit current (Isc) | 9.25 | 9.48 | 9.52 | 9.57 | 9.62 | 9.64 | 9.71 |
| Module efficiency | 16.49% | 16.75% | 17.01% | 17.26% | 17.52% | 17.78% | 18.04% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
Electrical Parameters At NMOT Test Conditions
| Module size (L*W*H) | 1956x992x35mm |
| Weight | 20.3 kg |
| Cell | 72 cells, Mono-Crystalline PERC,158.75mm x158.7mm |
| Front glass | 3.2mm ultra clear embossed semi-tempered coated glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1100mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ; 744 pcs/40’HQ |