
| Model of modules | SPDG405-108M10 | SPDG405-108M10 | SPDG410-108M10 | SPDG410-108M10 | SPDG415-108M10 | SPDG415-108M10 | SPDG420-108M10 | SPDG420-108M10 |
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power (Pmax/W) | 405 | 304 | 410 | 307 | 415 | 311 | 420 | 316 |
| Maximum power voltage (Vmp) | 31.04 | 28.8 | 31.25 | 29.1 | 31.47 | 29.2 | 31.69 | 29.5 |
| Maximum power current (Imp) | 13.05 | 10.52 | 13.12 | 10.58 | 13.19 | 10.65 | 13.26 | 10.71 |
| Open circuit voltage (Voc) | 37.13 | 34.9 | 37.33 | 35.1 | 37.53 | 35.3 | 37.73 | 35.5 |
| Short circuit current (Isc) | 13.83 | 11.15 | 13.9 | 11.2 | 13.97 | 11.26 | 14.04 | 11.32 |
| Module efficiency | 20.72% | 20.97% | 21.23% | 21.48% | ||||
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )
Electrical Parameters At NMOT Test Conditions
| ELECTRICAL CHARACTERISTICS WITH 15% REAR SIDE POWER GAIN | ||||
| Front power Pmax/W | 465.75 | 471.5 | 477.25 | 483 |
| Maximum power voltage (Vmp) | 31.04 | 31.25 | 31.47 | 31.69 |
| Maximum power current (Imp) | 15 | 15.09 | 15.17 | 15.24 |
| Open circuit voltage (Voc) | 37.13 | 37.33 | 37.53 | 37.73 |
| Short circuit current (Isc) | 15.9 | 15.98 | 16.07 | 16.17 |
|
Module size (L*W*H) |
1722×1134×35mm |
| Weight | 23.3kg |
| Cell | 108 cells, Mono-Crystalline PERC, 182mm × 91mm |
| Front glass | 2.0mm ultra clear embossed semi-tempered coated glass |
| Back glass | 2.0mm black mesh glazed tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Line length 1100mm | |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet; 806 pcs/40' HQ |