+86 0576-80730906

SPxxx-120M (360-385W) Black Frame

  • Warranty & Guarantee
  • Withstand Strong
  • Power Tolerance
  • R&D And Production
  • High Energy Yield
SPxxx-120M  (360-385W) Black Frame
Electrical Parameters At Standard Test Conditions

Model of modules 360W 365W 370W 375W 380W 385W
Max power (Pmax) 360 365 370 375 380 385
Max power voltage (Vmp) 33.9 34 34.1 34.2 34.3 34.4
Max power current (Imp) 10.62 10.74 10.85 10.97 11.08 11.2
Open circuit voltage (Voc) 41.2 41.3 41.4 41.5 41.6 41.7
Short circuit current (Isc) 11.18 11.3 11.41 11.53 11.65 11.71
Module Efficiency (%) 19.76 20.04 20.31 20.59 20.86 21.13
Max system voltage DC 1500V (TÜV)
Maximum Series Fuse Rating 20A

Electrical Parameters At NMOT Test Conditions


Electrical parameters at NMOT test conditions
(Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s)
Typical type 360W 365W 370W 375W 380W 385W
Max power (Pmax) 268 272 275 279 283 287
Max power voltage (Vmp) 31.6 31.7 31.8 31.9 31.9 32.1
Max power current (Imp) 8.49 8.58 8.67 8.76 8.85 8.93
Open circuit voltage (Voc) 38.4 38.5 38.6 38.7 38.8 38.8
Short circuit current (Isc) 9.03 9.12 9.21 9.31 9.4 9.45
Mechanical Data

Dimensions 1755×1038×35mm
Weight 19 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1100mm
Connectors MC4 compatible IP68
Cell type Mono-Crystalline PERC, 166mm × 83mm
Number of cells 120 cells (Half-Cell)
Message Feedback