
| Model of modules | SP245-48M | SP250-48M | SP255-48M | SP260-48M | SP265-48M | SP270-48M |
| Power (Pmax/W) | 245 | 250 | 255 | 260 | 265 | 270 |
| Maximum power voltage (Vmp) | 26 | 26.4 | 26.7 | 26.9 | 27 | 27.1 |
| Maximum power current (Imp) | 9.43 | 9.47 | 9.56 | 9.67 | 9.82 | 9.97 |
| Open circuit voltage (Voc) | 31.9 | 32.4 | 32.7 | 33.1 | 33.4 | 33.7 |
| Short circuit current (Isc) | 9.73 | 10 | 10.13 | 10.2 | 10.3 | 10.41 |
| Module efficiency | 18.14% | 18.51% | 18.88% | 19.25% | 19.62% | 19.99% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
Electrical Parameters At NMOT Test Conditions
| Electrical Parameters at NMOT Test Conditions | ||||||
| Front power Pmax/W | 183 | 186 | 190 | 194 | 197 | 201 |
| Maximum power voltage (Vmp) | 24.6 | 24.6 | 24.8 | 25.1 | 25.3 | 25.5 |
| Maximum power current (Imp) | 7.45 | 7.57 | 7.66 | 7.72 | 7.8 | 7.88 |
| Open circuit voltage (Voc) | 29.6 | 30.1 | 30.4 | 30.8 | 31 | 31.3 |
| Short circuit current (Isc) | 7.87 | 8.08 | 8.19 | 8.24 | 8.32 | 8.41 |
NMOT ( Irradiance 800W/m²,Ambient Temperature 20℃,AM1.5,Wind Speed 1m/s )
| Module size (L*W*H) | 1348x1002x35mm |
| Weight | 14.1 kg |
| Cell | 48 cells, Mono-Crystalline PERC,158.75mm x158.7mm |
| Front glass | 3.2mm ultra clear embossed semi-tempered coated glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 900mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 31 pcs/Pallet ; 992 pcs/40’HQ |